| DATE | VENUE | TIME |
| 08.07.2010 | Lucky Strike Lanes
Fountain Walk 44325 Twelve Mile Rd. Novi, MI 248.374.3420 | 10:00pm |
| 08.14.2010 | Dancin' In The
Street Fourth St. Rochester,MI 248.656.0060 | 7:00pm |
| 08.21.2010 | Lucky Strike Lanes
Fountain Walk 44325 Twelve Mile Rd. Novi, MI 248.374.3420 | 9:45pm |
| 09.03.2010 | Bayside Sports Grille
142 E Walled Lake Dr Walled Lake, MI 248.669.3322 | 9:30pm |
| 09.04.2010 | Harpers
131 Albert Ave. East Lansing, MI 517.333.4040 | 10:30pm |
| 09.25.2010 | Mr. B's Roadhouse
6761 Dixie Highway Clarkston, MI 248.625.4600 | 9:45pm |
| 10.02.2010 | Red Ox Tavern
3773 E Walton Blvd Auburn Hills, MI 248.340.7070 | 10:00pm |
| 10.09.2010 | Harpers
131 Albert Ave. East Lansing, MI 517.333.4040 | 10:30pm |
| 10.16.2010 | Lucky Strike Lanes
Fountain Walk 44325 Twelve Mile Rd. Novi, MI 248.374.3420 | 9:45pm |
| 10.29.2010 | Red Ox Tavern
45411 Park Ave Utica, MI 586.726.7070 | 10:00pm |
| 10.30.2010 | Lucky Strike Lanes
Fountain Walk 44325 Twelve Mile Rd. Novi, MI 248.374.3420 | 9:45pm |
| 11.06.2010 | Harpers
131 Albert Ave. East Lansing, MI 517.333.4040 | 10:30pm |
| 11.13.2010 | Bayside Sports Grille
142 E Walled Lake Dr Walled Lake, MI 248.669.3322 | 9:30pm |
| 11.24.2010 | Big Beaver Tavern
645 E. Big Beaver Troy, MI 248.680.0066 | TBD |
© Tangerine Moon Productions. Site by CricketBow Design. ![]()